Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

Image gallery

estuary to Matejovsky pond
Author: Magda
Hechtsee, Tyrol, Austria
Author: Martina P
Hechtsee, Tyrol, Austria
Author: Martina P
Grdenica, Slovenia
Author: ynemcova

Pages

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
canal of Sutka river 2019 8.5 152 7.6 58.049256, 38.251608 KAPUSTIN (unpublished)
ephemeral pool 2016 58.064468, 38.243574 KAPUSTIN (unpublished)
Hechtsee 2012 8.5 337 12.0 47.609056, 12.165298 PICHRTOVÁ et al. (2013)
Seefelder See (Wildsee) 2012 8.1 414 7.1 47.322400, 11.192000 PICHRTOVÁ et al. (2013)
Egelsee 2012 8.1 309 12.6 47.613107, 12.170277 PICHRTOVÁ et al. (2013)
fishpond near Mauschlhütte 2012 47.275415, 10.808101 PICHRTOVÁ et al. (2013)
Pfrillsee 2012 8.3 378 10.5 47.594791, 12.149076 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)
pool near Pfrilsee 2012 10.9 47.597598, 12.151179 PICHRTOVÁ et al. (2013)
Längsee 2012 8.4 253 11.2 47.600492, 12.154999 PICHRTOVÁ et al. (2013)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)