Synura heteropora

General information

Description: ŠKALOUD, P. et al. (2014): Morphological delineation and distribution patterns of four newly described species within the Synura petersenii species complex (Chrysophyceae, Stramenopiles). - European Journal of Phycology 49: 213-229.

Distribution: so far known only from Europe.

Image gallery

an ephemeral puddle near Kufstein, Austria
Author: admin
a pond in Nygårdsparken, Bergen, Norway
Author: admin
a pond in Nygårdsparken, Bergen, Norway
Author: admin
a pond in Nygårdsparken, Bergen, Norway
Author: admin

Pages

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Lake Saarde paisjarv 2013 8.7 313 19.0 58.143496, 24.970324 CERTNEROVA & SKALOUD (2020)
Lake Rahumeri 2013 7.5 213 17.0 58.182430, 25.052464 CERTNEROVA & SKALOUD (2020)
Saarde paisjärv 2013 8.7 313 19.0 58.143550, 24.970330 SKALOUD et al. (2014)
Rahumeri 2013 7.5 213 17.0 58.182460, 25.052470 SKALOUD et al. (2014)
Karula Jarv 2013 6.9 458 15.0 58.398580, 25.592010 SKALOUD et al. (2014)
Torneträsk 2013 7.5 53 12.0 68.355730, 18.821720 SKALOUD et al. (2014)
Lake Karula jarv 2013 6.9 458 15.0 58.398583, 25.592010 CERTNEROVA & SKALOUD (2020)
Zbýsov pond 2012 49.811600, 15.354090 SKALOUD et al. (2014)
an ephemeral puddle near Kufstein 2012 47.597910, 12.151150 SKALOUD et al. (2014)
a pond in Nygårdsparken, Bergen 2012 6.2 117 60.386140, 5.324470 SKALOUD et al. (2014)

Pages

Distribution map