Mallomonas ouradion
Image gallery
Swamp - Czech Republic Author: Dora Novakova |
Swamp - Czech Republic Author: Dora Novakova |
Swamp - Czech Republic Author: Dora Novakova |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
ditch system near Haarsteegse Wiel, pH 6.3.-7.9; cond. 200-370 | 1979 | 51.718946, 5.183830 | ROIJACKERS & KESSELS (1986) | |||
Oisterwijkse Vennen, group of moorland pools, Voorste Choorven | 1979 | 4.3 | 51.571255, 5.217648 | ROIJACKERS & KESSELS (1986) | ||
Swamp, near Doksy | 1967 | 5.0 | 50.579462, 14.667746 | KALINA (1969) | ||
the Mlýnská Rokle Stream, an upper reach near the origin | 3.6 | 82 | 50.875278, 14.356111 | PICHRTOVA & VESELA (2009) | ||
near Reading - peaty pools with Sphagnum | 51.453579, -0.971661 | HARRIS & BRADLEY (1958) | ||||
alluvial pool near Studénka, Gelnarovo Lake | 7.2 | 254 | 19.0 | 0.000000, 0.000000 | NEMCOVA et al. (2003) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3