Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Vezak pond 2002 7.3 345 7.5 50.515118, 15.188427 REZACOVA (2003)
Zabakor pond 2002 7.1 439 7.8 50.547635, 15.048094 REZACOVA (2003)
Bohemian and Saxonian Switzerland, Kachemoor 2001 6.5 97 14.0 50.821984, 14.027830 NOVAKOVA et al. (2004)
small pond, road 51 between Dömsöd and Tass 1999 8.6 640 22.2 0.000000, 0.000000 BARRETO (2005)
Kis-Balaton reservoir 1999 8.1 740 12.7 46.628221, 17.151604 BARRETO (2005)
angler pond between Miháld and Pat 1999 7.8 780 10.2 46.450927, 17.152956 BARRETO (2005)
Osika pond 1999 7.3 126 49.030496, 15.152893 NEUSTUPA et al. (2001b)
fishpond between Pat and Nemesdéd 1999 8.0 390 13.4 46.432385, 17.218396 BARRETO (2005)
alluvial pools, Vltava River, Povltavský Luh 1999 6.4 63 16.0 0.000000, 0.000000 NEMCOVA et al. (2002)
Klaster pond 1999 170 49.023546, 15.162978 NEUSTUPA et al. (2001b)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)