Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

Image gallery

Torna-stream and its catchment, western part of Hungary.N 47,04709º E 17,61474º
Author: ynemcova

Pages

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Pfrillsee 2012 8.3 378 10.5 47.594791, 12.149076 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)
pool near Pfrilsee 2012 10.9 47.597598, 12.151179 PICHRTOVÁ et al. (2013)
Längsee 2012 8.4 253 11.2 47.600492, 12.154999 PICHRTOVÁ et al. (2013)
Ängersfjärden 2012 5.8 89 15.5 63.593464, 19.836539 NEMCOVA et al. some data (2016)
Gieringer Weiher 2012 7.6 102 11.9 47.470700, 12.362600 PICHRTOVÁ et al. (2013)
Schwarzsee 2012 7.7 247 9.5 47.456155, 12.366958 PICHRTOVÁ et al. (2013)
Léon-Soustons region, Étang de Léon 2010 8.9 130 24.7 43.894556, -1.307472 NEMCOVA et al. (2012)
Léon-Soustons region, le Paludot pool 2010 6.1 191 26.3 43.854056, -1.319750 NEMCOVA et al. (2012)
Léon-Soustons region, Étang de Soustons 2010 7.3 178 9.5 43.758367, -1.337686 NEMCOVA et al. (2012)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)