Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Léon-Soustons region, Étang Blanc 2010 7.3 180 10.4 43.716147, -1.362642 NEMCOVA et al. (2012)
Schwarzsee 2012 7.7 247 9.5 47.456155, 12.366958 PICHRTOVÁ et al. (2013)
Walchsee 2012 8.3 343 9.5 47.651000, 12.325200 PICHRTOVÁ et al. (2013)
Buchsee 2012 8.3 459 12.9 47.455603, 11.885319 PICHRTOVÁ et al. (2013)
Reintaler See 2012 8.3 451 12.1 47.458600, 11.890400 PICHRTOVÁ et al. (2013)
Herzsee 2012 8.2 312 12.8 47.248533, 11.455436 PICHRTOVÁ et al. (2013)
Baggersee Rossau 2012 8.2 673 12.6 47.265300, 11.445800 PICHRTOVÁ et al. (2013)
Möserer See 2012 8.2 371 5.8 47.314400, 11.144200 PICHRTOVÁ et al. (2013)
fishpond near Mauschlhütte 2012 47.275415, 10.808101 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)