Chrysosphaerella coronacircumspina

General information

Description: Wujek & Kristiansen in: Wujek, D.E., M.R. Gretz, & M.G. Wujek (1977): Studies on Michigan Chrysophyceae. IV. Mich. Bot. 16(4):191-195.

Image gallery

Kunraticke ponds, Kunratice
Author: JaniK
Kunraticke ponds, Kunratice
Author: JaniK
Baggersee, Tyrol, Austria
Author: Martina P

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Schwarzsee 2012 7.7 247 9.5 47.456155, 12.366958 PICHRTOVÁ et al. (2013)
Baggersee Rossau 2012 8.2 673 12.6 47.265300, 11.445800 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)
Egelsee 2012 8.1 309 12.6 47.613107, 12.170277 PICHRTOVÁ et al. (2013)
Pfrillsee 2012 8.3 378 10.5 47.594791, 12.149076 PICHRTOVÁ et al. (2013)
pool near Pfrilsee 2012 10.9 47.597598, 12.151179 PICHRTOVÁ et al. (2013)
Gieringer Weiher 2012 7.6 102 11.9 47.470700, 12.362600 PICHRTOVÁ et al. (2013)
Vash.-Kharbey, small pond 2003 28 14.5 67.908328, 62.190278 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 39 14.9 67.886800, 62.196694 SIVER et al. (2005)
Vashutkini, Vaniukti Lake 2003 57 10.8 67.963789, 61.519050 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)