Mallomonas pseudocoronata

General information

Prescott 1944 363 pl. 3 fig. 18

Autecology: unknown.

Distribution: Northern temperate, mainly America.

Image gallery

Baggersee, Tyrol, Austria
Author: Martina P
Kropfsee, Tyrol, Austria
Author: Martina P
Herzsee, Tyrol, Austria
Author: Martina P
Kropfsee, Tyrol, Austria
Author: Martina P

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Reintaler See 2012 8.3 451 12.1 47.458600, 11.890400 PICHRTOVÁ et al. (2013)
Herzsee 2012 8.2 312 12.8 47.248533, 11.455436 PICHRTOVÁ et al. (2013)
Baggersee Rossau 2012 8.2 673 12.6 47.265300, 11.445800 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)
Vomb pond No. 19 2008 9.5 250 18.0 0.000000, 0.000000 CRONBERG (2010)
Häckebergasjön 2008 8.7 350 19.0 55.576016, 13.427324 CRONBERG (2010)
Oppmannasjön 2007 8.4 340 21.0 56.102300, 14.321995 CRONBERG (2010)
Västra Ringsjön 2006 8.6 250 17.0 55.894181, 13.454704 CRONBERG (2010)
Västra Öresund pond 2006 8.3 360 15.0 55.601045, 12.964196 CRONBERG (2010)
Imsee 2006 8.3 290 21.0 48.021958, 13.136138 CRONBERG (2010)

Pages

Distribution map