Paraphysomonas punctata

General information

Description: Zimmermann in: Thomsen, H. A., Zimmermann, B., Moestrup, O. & Kristiansen, J. 1981. Some new freshwater species of Paraphysomonas (Chrysophyceae). - Nord. J. Bot. 1: 559-581.

List of records

Locality Sampling date pH Conductivity (μS/cm)sort ascending Temperature (°C) Coordinates References
Ihlsee 7.8 136 53.960126, 10.299997 HICKEL & MAASS (1989)
Sawmill, lake Kotkatvesi 1988 6.7 47 13.0 61.672934, 26.849699 IKÄVALKO (1994)
Merrasmäki, pond at the lake Kotkatvesi 1988 6.5 45 11.3 61.669615, 26.871135 IKÄVALKO (1994)
Malvaniemi, lake Puulavesi 1988 6.8 35 12.0 61.729005, 26.817598 IKÄVALKO (1994)
lake Haukilampi 1988 6.5 27 13.0 61.719166, 26.841974 IKÄVALKO (1994)
Pääskynniemi II, shore of lake Puulavesi 1988 6.6 24 13.0 61.722337, 26.897936 IKÄVALKO (1994)
brackish water of Pojo Bay 1990 60.041875, 23.493462 IKÄVALKO (1994b)
Koitere 1985 62.972077, 30.746498 HÄLLFORS & HÄLLFORS (1988)
Teglgaard So, Esrom So, Sorte Dam 1974 0.000000, 0.000000 THOMSEN et al. (1981)
Pääjärvi, Lammi 1986 64.109028, 29.411230 HÄLLFORS & HÄLLFORS (1988)

Pages

Distribution map

Pages