Mallomonas akrokomos

General information

Description: Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: pH indifferent, oligotrophic to eutrophic.

Distribution: cosmopolitan, frequent.

Image gallery

France - Aquitaine
Author: ynemcova
Helgassjön, Sweden
Author: Magda
Grdenica, Slovenia
Author: ynemcova
Apnajõgi, Estonia
Author: Dora Novakova

Pages

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Puncocha pond 1998 8.4 496 0.000000, 0.000000 KALINA et al. (2000)
small groundwater pond before entering Szigetcsép, at the road coming from Tököl 1999 8.4 420 21.7 47.272561, 18.975512 BARRETO (2005)
Kellersee 8.4 460 54.173589, 10.594153 HICKEL & MAASS (1989)
strongly eutrophied canal in Schlungenhof 1986 8.4 193 8.1 49.124851, 10.752672 HARTMANN & STEINBERG (1989)
Rókás, backwater of the Danube 1999 8.3 380 21.7 47.094319, 18.922648 BARRETO (2005)
Launsbach lake "Badesee", Giessen 8.3 359 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Suhrer See 8.3 333 54.150799, 10.473354 HICKEL & MAASS (1989)
Tystrup Sø 1979 8.2 55.369356, 11.570606 KRISTIANSEN (1988)
Cazaux-Biscarrosse region, Petit Étang de la Maillouéyre 2010 8.2 794 26.7 44.193194, -1.298306 NEMCOVA et al. (2012)
Lebrader Teich 8.2 325 54.220536, 10.428421 HICKEL & MAASS (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)