Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
small oligotrophic lake at Abisko 2008 6.5 77 10.0 68.347048, 18.911247 PICHRTOVA et al. (2011)
small oligotrophic lake at Abisko 2008 6.4 78 10.6 68.349100, 19.073333 PICHRTOVA et al. (2011)
pool near Matejovsky pond 2006 6.5 208 20.0 49.540132, 15.896434 PICHRTOVA et al. (2007)
Sabrava brook 2006 6.9 175 15.5 49.556966, 15.915574 PICHRTOVA et al. (2007)
Estoto Lake 2005 7.0 12.0 67.316667, 65.550000 VOLOSHKO (2010)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Bolshoye Schjuchie Lake 2005 7.0 13.0 67.833333, 66.333333 VOLOSHKO (2010)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)