Synura praefracta

General information

Description: Škaloud, P., Škaloudová, M., Jadrná, I., Bestová, H., Pusztai, M., Kapustin, D. & Siver, P.A. (2020): Comparing morphological and molecular estimates of species diversity in the freshwater genus Synura (Stramenopiles): a model for understanding diversity of eukaryotic microorganisms. Journal of Phycology 56: 574-591.

Autecology: pH indifferent.

Distribution: Northern temperate.

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort descending Coordinates References
Province of Gelderland, Watertower Wychen 1979 7.1 417 7.0 51.816198, 5.703092 ROIJACKERS (1981)
Province of Limburg, Geuldert 1979 6.5 147 7.5 51.737651, 5.929827 ROIJACKERS (1981)
St. Jansberg 1979 6.9 184 8.2 51.737813, 5.922781 ROIJACKERS & KESSELS (1981)
Pisztrángos, permanent forest pond between Mátraháza and Parádohuta 1999 7.5 130 9.4 0.000000, 0.000000 BARRETO (2005)
Erpewaai III 1979 7.0 177 9.8 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
Erpewaai II 1979 7.0 246 10.0 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
Geuldert 1979 6.4 145 10.2 51.737651, 5.929827 ROIJACKERS & KESSELS (1981)
small temporary forst pond in Visegrád mountains 1999 6.0 90 11.4 0.000000, 0.000000 BARRETO (2005)
small temporary forst pond in Visegrád mountains 1999 6.2 170 12.7 0.000000, 0.000000 BARRETO (2005)
St. Jansberg 1979 7.0 171 14.5 51.737813, 5.922781 ROIJACKERS & KESSELS (1981)

Pages

List of records