Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Léon-Soustons region, le Paludot pool 2010 6.1 191 26.3 43.854056, -1.319750 NEMCOVA et al. (2012)
Möserer See 2012 8.2 371 5.8 47.314400, 11.144200 PICHRTOVÁ et al. (2013)
fishpond near Mauschlhütte 2012 47.275415, 10.808101 PICHRTOVÁ et al. (2013)
Kropfsee 2012 8.5 354 14.6 47.273000, 10.803400 PICHRTOVÁ et al. (2013)
Ängersfjärden 2012 5.8 89 15.5 63.593464, 19.836539 NEMCOVA et al. some data (2016)
Egelsee 2012 8.1 309 12.6 47.613107, 12.170277 PICHRTOVÁ et al. (2013)
Pfrillsee 2012 8.3 378 10.5 47.594791, 12.149076 PICHRTOVÁ et al. (2013)
Schwarzsee 2012 7.7 247 9.5 47.456155, 12.366958 PICHRTOVÁ et al. (2013)
Walchsee 2012 8.3 343 9.5 47.651000, 12.325200 PICHRTOVÁ et al. (2013)
Buchsee 2012 8.3 459 12.9 47.455603, 11.885319 PICHRTOVÁ et al. (2013)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)