Mallomonas transsylvanica
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Straken - oligotrophic humic lake | 1979 | 6.1 | 8.0 | 57.095230, 14.596310 | CRONBERG & KRISTIANSEN (1980) | |
eutrophic bog, "Mestecănişul de la Reci" | 1977 | 6.5 | 45.822582, 25.926525 | MOMEU & PETERFI (1983) | ||
eutrophic bog, "Mestecănişul de la Reci" | 1976 | 6.0 | 45.822582, 25.926525 | MOMEU & PETERFI (1983) | ||
Lake Gusjön | 1975 | 57.386338, 13.597984 | ASMUND (1977) | |||
meso-eutrophic bogs, "Mestecănişul de la Reci" | 1975 | 5.5 | 45.822582, 25.926525 | PETERFI & MOMEU (1976b) | ||
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
Barragem da Raiva, reservoir of river Mondego | 40.318017, -8.231020 | CALADO & CRAVEIRO (1995) | ||||
Acude de Coimbra, eservoir of river Mondego | 40.216570, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
eutrophic bog, "Mestecănişul de la Reci" | 45.822582, 25.926525 | PETERFI & MOMEU (1977a) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3