Mallomonas transsylvanica
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
eutrophic bog, "Mestecănişul de la Reci" | 1976 | 6.0 | 45.822582, 25.926525 | MOMEU & PETERFI (1983) | ||
Barragem da Raiva, reservoir of river Mondego | 40.318017, -8.231020 | CALADO & CRAVEIRO (1995) | ||||
eutrophic bog, "Mestecănişul de la Reci" | 1977 | 6.5 | 45.822582, 25.926525 | MOMEU & PETERFI (1983) | ||
Acude de Coimbra, eservoir of river Mondego | 40.216570, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
meso-eutrophic bogs, "Mestecănişul de la Reci" | 1975 | 5.5 | 45.822582, 25.926525 | PETERFI & MOMEU (1976b) | ||
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
eutrophic bog, "Mestecănişul de la Reci" | 45.822582, 25.926525 | PETERFI & MOMEU (1977a) | ||||
"Mestecănişul de la Reci", spring and autumn 1996 and 1997 | 1996 | 45.822582, 25.926525 | PETERFI et al. (2002) | |||
Lake Gusjön | 1975 | 57.386338, 13.597984 | ASMUND (1977) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3