Mallomonas transsylvanica
List of records
Locality | Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Mathislesweiher | 1986 | 5.2 | 22 | 0.5 | 47.884953, 8.084214 | HARTMANN & STEINBERG (1989) |
Killarney, Upper Lake | 2003 | 5.1 | 35 | 18.2 | 51.974228, -9.604004 | REZACOVA & SKALOUD (2005) |
"Mestecănişul de la Reci", spring and autumn 1996 and 1997 | 1996 | 45.822582, 25.926525 | PETERFI et al. (2002) | |||
Lake Gusjön | 1975 | 57.386338, 13.597984 | ASMUND (1977) | |||
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
Barragem da Raiva, reservoir of river Mondego | 40.318017, -8.231020 | CALADO & CRAVEIRO (1995) | ||||
Acude de Coimbra, eservoir of river Mondego | 40.216570, -8.441463 | CALADO & CRAVEIRO (1995) | ||||
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
alluvial pools, Lužnice River, Mallomonas in years 2000-2003 | 2003 | 48.810255, 14.930763 | REZACOVA & NEUSTUPA (2007) | |||
eutrophic bog, "Mestecănişul de la Reci" | 45.822582, 25.926525 | PETERFI & MOMEU (1977a) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3