Mallomonas transsylvanica
List of records
Locality![]() |
Sampling date | pH | Conductivity (μS/cm) | Temperature (°C) | Coordinates | References |
---|---|---|---|---|---|---|
Mathislesweiher | 1986 | 5.2 | 22 | 0.5 | 47.884953, 8.084214 | HARTMANN & STEINBERG (1989) |
meso-eutrophic bogs, "Mestecănişul de la Reci" | 1975 | 5.5 | 45.822582, 25.926525 | PETERFI & MOMEU (1976b) | ||
pool near Matejovsky pond | 2006 | 6.5 | 208 | 20.0 | 49.540132, 15.896434 | PICHRTOVA et al. (2007) |
Portela, reservoir of river Mondego | 40.185037, -8.394785 | CALADO & CRAVEIRO (1995) | ||||
Sabrava brook | 2006 | 6.9 | 175 | 15.5 | 49.556966, 15.915574 | PICHRTOVA et al. (2007) |
Sawmill, lake Kotkatvesi | 1988 | 6.7 | 47 | 13.0 | 61.672934, 26.849699 | IKÄVALKO (1994) |
Straken - oligotrophic humic lake | 1979 | 6.1 | 8.0 | 57.095230, 14.596310 | CRONBERG & KRISTIANSEN (1980) | |
undefined localities (approx. coord.) | 61.543641, 25.422363 | HÄLLFORS & HÄLLFORS (1988) | ||||
Vltavský luh | 2002 | 5.3 | 63 | 48.828930, 13.937779 | SEJNOHOVA (2003) | |
Vorkuta tundra, pond Vorgashor | 2002 | 5.5 | 8.0 | 67.583333, 63.783333 | SIVER et al. (2005) |
Pages
- « first
- ‹ previous
- 1
- 2
- 3